2609W2: KPI Penawaran Free Match™
| Salesman Name | Count of Log ID |
|---|---|
| Dicky Fernando Putra Hananto | 2 |
| Intan Rizki Pratiwi | 11 |
| Muhammad Agung Rachmaniar | 3 |
| Muhammad Fikri Van Gobel | 5 |
| Grand Total | 21 |
| Target Penawaran 20% | 5 |
| Submitted | 0 |
| Kurang | 5 |

| Salesman Name | Count of Log ID |
|---|---|
| Dicky Fernando Putra Hananto | 2 |
| Intan Rizki Pratiwi | 11 |
| Muhammad Agung Rachmaniar | 3 |
| Muhammad Fikri Van Gobel | 5 |
| Grand Total | 21 |
| Target Penawaran 20% | 5 |
| Submitted | 0 |
| Kurang | 5 |
